Marine Outfitters
VENOM = Clean Waterline !
Save on Shipping
Currency: Canadian Pricing American Pricing
Categories > Sailboat Equipment > Sheaves, Boxes, & Exit Plates


Sheaves, Boxes, & Exit Plates

Sub-Categories

Looking for a sheave? Use our Ronstan sheave sizing chart below.
Note: Only a few of these products are set up to be purchased online - contact us for a special order!

  Product No. Description Max. Rope Diam.in. Max. Wire Diam.in.  
A B C
in. in. in.
Harken 160 Bullet 1 1/8 1/2 1/4 5/16 -  
Harken 265 Big Bullet 1 1/2 9/16 1/4 3/8 -  
Harken 277 Micro 7/8 13/32 3/16 1/4 -  
Harken 303 Wire 1 9/32 3/16 5/32 3/32  
Harken 307 Wire 1 1/2 13/32 1/4 3/16 1/8  
Harken 311 2 13/32 5/16 1/4 3/16  
Harken 415 16mm 5/8 5/16 3/16 3/16 -  
Harken 1533 Small Midrange 2 7/8 1/4 5/8 -  
Harken 1534 Small Midrange/Aluminum 2 7/8 1/4 5/8 3/16  
Harken 6062 Cruising ESP 1 9/16 11/16 5/16 1/2 -  
Harken 6063 Cruising ESP 2 1/4 13/16 3/8 5/8 -  
Harken 6064 Cruising ESP 2 15/16 7/8 3/8 3/4 -  
HA4567 Holt High Tension ball bearing 16mm 5mm 3mm - -  
HA4786-6 38mm 6mm 8mm - -  
HA4786-8 38mm 8mm 8mm - -  
HA4986-6 25mm 6mm 8mm - -  
HA4986-8 25mm 8mm 8mm - -  
HA1086 Holt Acetel ball bearing 40mm 14mm 6mm - -  
HA1886   52mm 15mm 7.5mm - -  
HA3086   38mm 12mm 5mm - -  
HA4086   27mm 10mm 4.4mm - -  
HA4886   20mm 7mm 3mm - -  
HA..45 Holt Plain bearing 15mm 6mm 6mm - -  
HA..85 36mm 6mm 9mm - -  
HA..86 29mm 8mm 9mm - -  
HA.119 50mm 8mm 9mm - -  
HA.150 38mm 8mm 9mm - -  
HA.220 27mm 6mm 9mm - -  
HA..46 Holt Plain bearing brass/aluminum 16mm 6mm 6mm - -  
HA..83 38mm 8mm 8mm - -  
HA..84 28mm 8mm 9mm - -  
HA.185 38mm 6mm 8mm - -  
HA.315 38mm 12mm 8mm - -  
HA.217 Holt Large diameter plain bearing 74mm 13mm 9mm - -  
HA.219 62mm 13mm 7.8mm - -  
HA.215 Holt Plain bearing 38mm 12mm 9mm - -  
HA.216 50mm 13mm 9mm - -  
HA.612 Holt Plain bearing 20mm 7mm 6mm - -  
HA.613 27mm 10mm 8mm - -  
HA.614 38mm 12mm 8mm - -  
HA..80A Holt Plain bearing 27mm 18mm 10mm - -  
R0900 RWO Acetal 17mm 6mm 6mm 3/16 -  
R0901 19mm 9mm 6mm 1/4 -  
R0921 25mm 10mm 6mm 5/16 -  
R0923 25mm 12mm 6mm 3/8 -  
R0925 25mm 13mm 6mm* 3/8 - *NOTE: We have measured this sheave to be closer to 9.8mm!
R0926 25mm 9mm 7mm 5/16 -  
R0924 28mm 10mm 7mm 5/16 -  
R0930 32mm 8mm 6mm 5/32 -  
R0940 38mm 14mm 9mm 3/8 -  
R0950 44mm 12mm 8mm 3/8 -  
R0960 44mm 15mm 10mm 7/16 -  
R0911 RWO Aluminum 28mm 12mm 10mm - 1/8  
   62-020-02 Schaefer Delrin   1-1/16" (27mm) 7/16" (11mm) 5/16" (8mm)

5/16" (8mm)

-  
62-043-01 1-7/8" (48mm) 13/16" (21mm) 7/16" (11mm) 5/8" (16mm) -  
62-051-01 2" (51mm) 5/8" (16mm) 1/2" (13mm) 1/2" (13mm) -  
RF127 Ronstan Sheave, acetal, solid bearing

2 3/16

19/32

7/16

1/2

-

 
RF128

1 3/32

19/32

5/16

1/2

-

 
RF129

1 3/32

3/8

1/4

5/16

-

 
RF130

2 3/16

9/16

3/8

1/4

-

 
RF251

1 1/2

3/8

1/4

5/16

-

 
RF437

2 3/8

3/4

7/16

5/8

-

 
RF578

1

3/8

1/4

1/4

-

 
RF1006

1 1/2

19/32

1/2

1/2

-

 
RF1741

3/4

1/4

1/4

1/4

-

 
RF1743

3/4

3/8

5/16

1/4

-

 
RF1746

1

7/16

3/8

5/16

-

 
RF1749

1 1/8

19/32

7/16

1/2

-

 
RF1751

1 1/2

13/32

11/32

1/4

-

 
RF1757

1 7/8

25/32

3/8

5/8

-